Archives
Past lists, results, etc.
| Place | Affiliation | |
| 1st | BROSTOMP FM | |
| 2nd | Burton-Judson | |
| 3rd | Snell-Hitchcock | |
| 4th | Breckinridge | |
| 5th | Max Palevsky | |
| 6th (tie) | GASH | |
| South Campus | ||
| 8th | International House | |
| 9th | Omegatrons | |
| 10th | WHAT | |
| 11th | Physics Graduate Students | |
| 12th | Athens Study Abroad |
| Place | Affiliation | |
| 1st | Snell-Hitchcock | |
| 2nd | Burton-Judson | |
| 3rd | MacPierce | |
| 4th | Breckinridge | |
| 5th | Max Palevsky | |
| 6th | Blintstone | |
| 7th | GASH (Graduate and Alumni Scavenger Hunt) | |
| 8th | South Campus Residence Hall | |
| 9th | International House | |
| 10th | Physics Graduate Students |
In celebration of our 25th anniversary, we set the world record for the largest scavenger hunt! The item appeared on the List as item 277, though it was not restricted to registered Scav Hunt teams, and it consisted of a scavenger hunt on the Quads. The rules of the event can be found here and a list of the items to be found on the Quads is here.
The clues for item 35 (“the puzzle hunt”) can be found here.
| Placement | Team (Affiliation) | Team (Name) |
|---|---|---|
| 1st | Burton-Judson | John D. Rockefeller and the Captains of Injury |
| 2nd | Snell-Hitchcock | The Dark Side of the Quad |
| 3rd | MacPierceThe Rahmones | |
| 4th | Max Palevsky | Phoenix Envy |
| 5th (tie) | Breckinridge | F.A.S.T. : F.A.S.T. Ain't a Scav Team |
| South Campus | Scampi People, Dear Judges | |
| 7th | Broadview-Flint | Blintzkrieg |
| 8th | >Grad Students and Alumni | Scav All-Czars |
| 9th | CBGB & OMFUG | “Pals” |
| 10th | FIST | Lush Puppies Mk XI;The FIST 1.0; Deleuzean Latkes; Stony Island Turns Off Safe Search;Less Umlaut, More Cowbell!; Rosebud: It’s true, every toboggan in media is a vehicle for philosophical discussion; Sungods have surprisingly good grammar.; Hurry metric frogs! Kronur‽;Mathews House; The Bureau of W.H.A.T. (W.E. H.A.V.E. A. T.O.W.E.L. (Wobbuffets Exist, Has Anyone Verified Elsewise? Acronyms Thrice Over: wobBUFfet Elite League! (Wombat overlords, bazookas, bakery, undulating ferrets, fifer, existential turrets, succulent Emacs, xenomorph, interrobang, stalactites, typhoons, Habberdashing, anon, scythe, Abominable nunchucks, yeoman, ottoman, nudity, erupting, Verily, elementary, rudimentary, idealistic fistorobato, idolaters, erudite defenestration, Elephantitis, linguine, swimmy, eviceration, worcestershiresauce, iconic statuesque erronious Alopecia, crapqqbtastic robots, oddity, necrophilia, yossarian marsupials, santorum, Tactics, http://yooouuutuuube.com/v/?width=96&height=96&yt=fYFpZ-2M7P8&flux=1&direction=rand, rampage, impalement, crab-battle, evangelists, Olioliolio!, vitriol, entrails, rabblerabblerabble, We Must Go Deeper, Everything loves its testicles, enter Lusts everlasting, aromas, gaping underwear, eeeeeeeeeeeeeeeeuphemism)));The Last Rainbow Robot Unicorn |
| 11th | University of Wisconsin Law School | Team Rural Jurors |
| 12th | Greek Life (Fraternity and Sorority) | The Greeks |
The submissions for item 79 can be seen here.
| Placement | Team (Affiliation) | Team (Name) |
|---|---|---|
| 1st | Snell-Hitchcock | The Hitchcocker's Guide to the Snellaxy |
| 2nd (tie) | BJ & Blackstone | Dr. Scodel's League of Atrocious Wonders |
| Max Palevsky | Hooked on Phoenix | |
| 4th | MacPierce | The People's Liberation Front of Scavistan |
| 5th | South Campus | The Glass Panopticon |
| 6th | Breckinridge | Enrico Fermi's Scarlet Sex Machine |
| 7th | Broadview & Flint | The Blintstones |
| 8th | GASH | Space Fogies |
| 9th | FIST | Lush Puppies Mk X; The F.I.S.T. point Nein; Deleuzean Potatoe Gun; Stony Never Calls Back; Ümläut, Mθtиэя ϜuсkèR; Rosebud: [edited for Spoiler Alert]; It's 10 PM, do u know where ur Sungodz r?; Hungry Skirt Rumor Force; The Shoreland; The Bureau of Igloos, Coleslaw, Avocados, Nostradamus, Tuesdays, Brevity, Exclusivity, Lists, Irony, Et Cetera, Vagueness, Exterior, Interior, Totality, Seriousness, Not Silliness, Ontology, Truth, Other Stuff, Restrooms, Gallimaufry, Alphabetizing, Ne'er-do-wells, Inundations, Zeppelins, Everymen, and De-alphabetizing (I.C.A.N.T.B.E.L.I.E.V.E.I.T.S.N.O.T.O.R.G.A.N.I.Z.E.D.) |
| 10th | Independent | Team Lanie |
| 11th | Independent | A T-Rex Ate My Team Name |
The photos for item 133 can be found here.
The photos for item 134 can be found here and here.
The winning submission for item 8 can be heard here.
| Placement | Team (Affiliation) | Team (Name) |
|---|---|---|
| 1st | Snell-Hitchcock | Mendicant Cingulata |
| 2nd | Burton-Judson | Ron Paul Presents: Ron Paul's Ruff Riders |
| 3rd | Max Palevsky | Dinosaurmageddon |
| 4th (tie) | MacPierce | John Boyer's Science Warriors |
| Shoreland | Team Ragnarok: Burn This Mother Down | |
| 6th (tie) | Blint | |
| GASH | Those meddling adults | |
| 8th | Breckinridge | Davin Reed is People! |
| 9th | FIST | LPMIX: FISTPA: DPF: BS-SM: Ümläut Ümläut Àccènt Gràvè, REGR, SGIUZ, YUHR, The New Dorm |
| 10th | Hooverstone | Agent Claus and his Christmas Joneses |
| Placement | Team (Affiliation) | Team (Name) |
|---|---|---|
| 1st | Snell-Hitchcock | The Army Dillo |
| 2nd | Max Palevsky | The Audacity of Pope |
| 3rd | Burton-Judson | The War of Southern Aggression |
| 4th | MacPierce | The University of Chicago School of Engineering |
| 5th | Shoreland | The Untouchables |
| 6th | GASH | FOGIES |
| 7th | FIST | Heroic Furry Gut Monks II FIST: The Federation of Independent Scavhunt Teams |
| 8th | Broadview | Vandelay Industries |
| 9th | Broover | Scav Trek V: The Vinyl Frontier |
The photos for item 31 can be found in the links from this page.
| Placement | Team (Affiliation) | Team (Name) |
|---|---|---|
| 1st | Snell-Hitchcock | Psycho Refraction Party |
| 2nd | Max Palevsky | T.A.C.O.S. |
| 3rd | F.I.S.T. | LPMVII: TFISTPS: DPH: BSD-TS: No , All Ümläüt, RSTFS: Vagrant Sun Gods |
| 4th | MacPierce | Team Samosa: The Llama's Revenge |
| 5th (tie) | Broover | Scav Trek 4: TLSODR, f/ G"BTPOC"H, and S"HVAIBOM"B, BTYB the PTPYLC and JJATRC: HID—B?IHKH! |
| Burton-Judson | BJ and the Logical Phalluses | |
| 7th | Shoreland | Antepenultimatum |
| 8th | Broadview | Unicornicopians |
| 9th | Scavengers: The ScavDocumentary Crew |
| Placement | Team (Affiliation) | Team (Name) |
|---|---|---|
| 1st | Max Palevsky | Team WOMBAT for Great Justice! |
| 2nd | Snell-Hitchcock | Snells Like Hitchcock Spirit |
| 3rd | F.I.S.T. | LPMVI: TFISTPC: DPR: BSR-DSIA: Even Less , Even More Ümläüt, Rosebud |
| 4th | Broover | P9FOS: SRvGB!, an ATOHTLTG, SBTUofCDOHM and More! |
| 5th | Shoreland | Housing Sold Me Out |
| 6th (tie) | Burton-Judson | The Foot |
| MacPierce | Northern Empire of Unfastened Pscho Schoolmates | |
| 8th | Broadview | The New and Improved Rocket Widgets (© Guinness) |
| 9th | Vegan/Co-Op/MacLab | The Seitanists |
| Placement | Team (Affiliation) | Team (Name) |
|---|---|---|
| 1st (tie) | Snell-Hitchcock | Armadillo of Darkness |
| Max Palevsky | Team Fluffy, Destroyer of Worlds | |
| 3rd | F.I.S.T. | LPMV: TFISTPQ: DPR: BSDS(A): Less , More Ümläüt! |
| 4th | Shoreland | The Emperor Strikes Back |
| 5th (tie) | Broover | |
| Pierce | ||
| 7th | Broadview | Untitled |
| 8th | Vegans/Co-Op | |
| 9th | Burton-Judson | REVOLUTION! |
| Placement | Team (Affiliation) | Team (Name) |
|---|---|---|
| 1st | Snell-Hitchcock | Hitchcapocalyptic Death Snell |
| 2nd | Max Palevsky | Phoenix, Bitch |
| 3rd | F.I.S.T. | Lush Puppies Mk IV: F.I.S.T., Trios: Deleuzean Potato Reloaded: Billmire's Scrod Does Stony |
| 4th | Shoreland | The Emperor's New Outfit |
| 5th | Broover | Sophonisba Does Gary: The Davin Reed Experience |
| 6th | Pierce | |
| 7th | Vegans | G-SPrOuT |
| 8th | Burton-Judson (sans Vincent) | No-names |
| 9th | Vincent |
| Placement | Team (Affiliation) | Team (Name) |
|---|---|---|
| 1st | Max Palevsky | Phoenix Does Dallas |
| 2nd | Shoreland | The Outfit |
| 3rd | Snell-Hitchcock | Snell My Hitchcock: Fuckin' Yeah |
| 4th | F.I.S.T. | The Lush Puppies Mk. III: The F.I.S.T. Deux: The Deleuzean Potato |
| 5th | Pierce | Team Verna |
| 6th | Hoover | Team Bara: The Universal Truth |
| 7th | Burton-Judson | REVOLUTION! |
| 8th | Commuters/Max Mason | |
| 9th | Fire Escape | Tom Bennett's All-Star Acolytes |
| Placement | Team (Affiliation) | Team (Name) |
|---|---|---|
| 1st | Max Palevsky | Phoenix Rising |
| 2nd | Snell-Hitchcock | Institutionalized Failures |
| 3rd | Pierce | Notorious Amphioxous Posse |
| 4th | Lush Puppies | Lush Puppies Mk II: The F.I.S.T. |
| 5th | Shoreland | The Avengers |
| 6th | Hoover | Broover |
| 7th | Burton-Judson | BJ Shower Power: Mario Twins to the Rescue |
| 8th | Commuters/Max Mason | |
| 9th | Broadview | The Hunting Broads |
| Placement | Team (Affiliation) | Team (Name) |
|---|---|---|
| 1st | Snell-Hitchcock | |
| 2nd (tie) | Woodward Court & Maclean | Phoenix Burning |
| Pierce | Riotproof 151 | |
| 4th | Shoreland | |
| 5th | ||
| 6th | The Lush Puppies | The Lush Puppies |
| 7th | Burton-Judson | The Absolut Clergy |
| 8th | ||
| 9th |
| Placement | Team (Affiliation) | Team (Name) |
|---|---|---|
| 1st (tie) | Snell-Hitchcock | Snell My Hitchcock |
| Shoreland | Shoreland Scav Hunt Team: Knights of the Cause Shoreland | |
| 3rd | Woodward Court | Biohazard |
| 4th | Pierce | OCD |
| 5th | Burton-Judson (sans Mathews) | Atliens |
| 6th | Breckinridge | Not Team Evil |
| 7th | Mathews | Mr. Serious |
| 8th | Max Mason | Max Factor |
| 9th | Maclean | Logging, Pimping, and Your Pal Jim |
| Placement | Team (Affiliation) | Team (Name) |
|---|---|---|
| 1st | Burton-Judson (sans Mathews) | The Ruff Ryders |
| 2nd | Mathews | Piratechnics |
| 3rd | Shoreland | SHT |
| 4th | Pierce | Pierce P.H.U.Z.Z. |
| 5th | Snell-Hitchcock | |
| 6th | Woodward Court | The Ward |
| 7th | Max Mason | |
| 8th | Breckinridge | Team Evil |
| 9th | Broadview | Stolen Nuclear Goods |
| 10th | Moose Party '99 | |
| 11th | Maclean | |
| 12th | Maroon |
| Placement | Team (Affiliation) | Team (Name) |
|---|---|---|
| 1st | Shoreland | |
| 2nd | Burton-Judson | Viagra Falls |
| 3rd | Woodward Court | The Accommodators |
| 4th | Snell-Hitchcock | |
| 5th | Mathews | Shailer Trash |
| 6th | ? | Mighty MoFo DangerRangers |
| 7th | Pierce | The Collective |
| 8th | SigEp | |
| 9th | Breckinridge | Ninja Death Squad |
| 10th | Max Mason | |
| 11th | Harvard Crimson |
| Placement | Team (Affiliation) | Team (Name) |
|---|---|---|
| 1st | Snell-Hitchcock | |
| 2nd | Salisbury, Vincent, & Coulter | Heaven's Gate |
| 3rd | Woodward Court | Redemption |
| 4th | Pierce & Max Mason | |
| 5th | MUNUC, Maroon, & Blackstone | Coalition HOPE |
| 6th | Maclean | Team Evil |
| 7th | Mathews | Rice Dream |
| 8th | Dodd-Mead | |
| 9th | ? | Adiabatic Bulk Modulus |
| Placement | Team (Affiliation) | Team (Name) |
|---|---|---|
| 1st | Vincent | |
| 2nd | Snell-Hitchcock | |
| 3rd | MUNUC & Blackstone | MUNUCSTONE |
| 4th | Salisbury | Mad Cows |
| 5th | Max Mason | |
| 6th | ||
| 7th | ||
| 8th | ||
| 9th |
| Placement | Team (Affiliation) | Team (Name) |
|---|---|---|
| 1st | Snell-Hitchcock | |
| 2nd | MUNUC | |
| 3rd | Lower Flint | |
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th |
| Placement | Team (Affiliation) | Team (Name) |
|---|---|---|
| 1st | Snell-Hitchcock | |
| 2nd | Wick | |
| 3rd | Breckinridge | |
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th |
| Placement | Team (Affiliation) | Team (Name) |
|---|---|---|
| 1st | Snell-Hitchcock | |
| 2nd | Vincent | |
| 3rd | Breckinridge | |
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th |
| Placement | Team (Affiliation) | Team (Name) |
|---|---|---|
| 1st | Lower Rickert | |
| 2nd | MUNUC | |
| 3rd | Vincent | |
| 4th | Chamberlin | |
| 5th | Upper Rickert | |
| 6th | Dodd-Mead | |
| 7th | Mathews | |
| 8th | Salisbury | |
| 9th | Blackstone | |
| 10th | Hitchcock | |
| 11th | Talbot | |
| 12th | UC Sci-Fi | |
| 13th | Tufts | |
| 14th | Michelson | |
| 15th | MacLean |
| Placement | Team (Affiliation) | Team (Name) |
|---|---|---|
| 1st | MUNUC | |
| 2nd | Wick | |
| 3rd | Vincent | |
| 4th | Michelson | |
| 5th | Chamberlin | |
| 6th | Lower Rickert | |
| 7th | Upper Flint | |
| 8th | Dodd-Mead | |
| 9th | Filbey | |
| 10th | Shorey | |
| 11th | Tufts | |
| 12th | Mathews |
| Placement | Team (Affiliation) | Team (Name) |
|---|---|---|
| 1st | Palmer | |
| 2nd | Shorey | |
| 3rd | Vincent | |
| 4th | Chamberlin | |
| 5th | Max Mason | |
| 6th | Tufts | |
| 7th | Filbey | |
| 8th | Mathews | |
| 9th | Lower Rickert | |
| 10th | Michelson | |
| 11th | Henderson | |
| 12th | Upper Flint | |
| 13th | Thompson | |
| 14th | Lower Wallace | |
| 15th | Blackstone | |
| 16th | Hitchcock | |
| 17th | Commuters | |
| 18th | Bradbury | |
| 19th | Dudley | |
| 20th | Linn | |
| 21st | Talbot | |
| 22nd | Wick | |
| 23rd | Sci-Fi Club | |
| 24th | Compton | |
| 25th | Lower Flint | |
| 26th (tie) | Ryerson Astronomical Society | |
| Breckinridge | ||
| 28th | Coulter |
| Placement | Team (Affiliation) | Team (Name) |
|---|---|---|
| 1st | Talbot | |
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th |
| Placement | Team (Affiliation) | Team (Name) |
|---|---|---|
| 1st | Chamberlin | |
| 2nd | Hitchcock | |
| 3rd | Lower Rickert | |
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th |
| Placement | Team (Affiliation) | Team (Name) |
|---|---|---|
| 1st | Chamberlin | |
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th |
Other Matters of History
The storied Roadtrip Pilgrimage has ventured to various sundry environs over the years. An approximate summary of past rovings can be found here.
In the illustrious history of ScavHunt, the following have been theme songs:
1998: Weather Girls, "It's Raining Men"1999: Vengaboys, "We Like to Party"
2000: Positive K, "I Gotta Man"
2001: The Charlie Daniels Band, "The Devil Went Down to Georgia"
2002: Andrew W.K., "Party Hard"
2003: Kenny Loggins, "Danger Zone"
2004: Junior Senior, "Move Your Feet"
2005: The Beach Boys, "I Get Around"
2006: Scorpions, "Rock You Like a Hurricane"
2007: Maldroid, "Heck No! (We Won't Listen to Techno)"
2008: The White Stripes, "Conquest"
2009: Queen and David Bowie, "Under Pressure"
2010: Adriano Celentano, "Prisencolinensinainciusol"
2011: The Foundations, "Build Me Up Buttercup"
2012: Buddy Holly, "You're So Square (Baby I Don't Care)"
2014: Quad City DJ's, "Space Jam"
The Judges Most Regal
The ranks of Hot Side Hot have, at one time or another, included the following (and if you are not on this list but can prove that you should be, e-mail scavheadjudge@gmail so that we can administer the secret test)
James Edward Duehr (2013-)Rachel Alexandra Hwang (2013-)
Lindsey Julia Simon (2013-)
Jeremy Penin Ziring (2013-)
Seth Henry Berlin (2012-)
Peter Bernard Borah (2012-)
Nicholas Christopher Cassleman (2012-)
Michael Jacek Furdyna (2012-)
Andrew William Jordan (2012-)
Kirsten Anne Madsen (2012-)
Catherine Zog Scharon (2012-)
Alexander Joseph Brandt (2011-)
Samuel Ryan Bowman (2011-)
Rebecca Anne Maurer (2011-)
Julian Schwaller (2011-)
Sarah Margaret Staudt (2011-)
Mary Adelina Coyne (by birth) (2010-)
Grace Hollingsworth Chapin (2010-)
Samuel Raphael Feldman (2010-)
Ezra Deutsch-Feldman (2010-)
Margaret Anne Mallari (2010-)
Leah Zöe Gibson Rand (2010-)
Hyacinth Liu (2010-)
Daniel Tamor Liu Citron (2009-)
Benjamin David Umans (2009-)
Christopher Michael Havlin (2009-)
Daniel Marshall Wade (2009-)
Paul Wilburforth Davis (2009-)
Emily Rachel Watkins (2008-)
William Curran Volk (2008-)
Jennifer L. Crowell (2007-)
Samuel Turner Silk Boyd (2007-)
Jonathan Douglas Williams (2006-)
Patrick Joseph Augustine (2006-)
Christian Farrell Kammerer (eternal)
Matthew Lawrence Fink (2005-)
Karl Davis (2003-)
Katherine Anne Lipkowitz
William Smith Deitz
Sebastian Andrew Ellefson (2003-)
Leila Steven Sales
James Daniel Ryan
Kathleen Elizabeth Scanlon
Nicholas Paul Poulos
Joel Robert Putnam
Steven Gaskins Lucy
Sara Kanwal Rezvi
Colin Alfred McFaul
Lisa Rose Feiertag
Victor Neminis
Patricia Claire Gilbert
Courtney Marie Prokopas
Matthew Richard Kellard
Samuel Jesse Hunt
Kaury Ty (Eisenman) Kucera
Matthew Gregory Dembowski
Moacir Pranas Grigalius de Sá Pereira
Michael Daly Campion
Stephen K. Chan
Stephen Joseph Cicala
Connor Ryan Coyne
Jessica Jalbrzikowski Coyne
Emily Whitman Easton
Thomas Robert Howe
Nicholas Monsour
Daryl Bernard Osuch
Jessica Ruth Plonka
Sonia Maria Rupcic
Michael Donohue
Dennis Brennan (1993-)
Chris Strauss (founder)